Sealed Deck Tournament
Round 1
Date and Time (GMT) | Opponents | Judge | Result |
99/09/18 20:00 | Scott Dickie (USA) vs. Richard Cripe (USA) | Lukas Kautzsch | C4-R10 / R4-C10 |
99/09/11 17:30 | Holger Janssen (GER) vs. Jens Kreutzer (GER) | Lukas Kautzsch | C10-R0 / R3-C10 |
99/09/22 19:00 | Ocke Rörden (GER) vs. Byron Bailey (USA) | Lukas Kautzsch | C10-R3 / R4-C10 |
99/09/16 20:30 | Philip Harvey (UK) vs. David Bartholow (USA) | Lukas Kautzsch | R3-C10 / C10-R4 |
Round 2
Date and Time (GMT) | Opponents | Judge | Result |
99/09/24 01:20 | Richard Cripe (USA) vs. David Bartholow (USA) | Jason Erdmann | R0-C10 / C10-R0 |
99/10/01 18:00 | Holger Janssen (GER) vs. Ocke Rörden (GER) | Lukas Kautzsch | R5-C10 / C6-R10 |
99/09/28 19:00 | Jens Kreutzer (GER) vs. Philip Harvey (UK) | Lukas Kautzsch | C3-R10 / R0-C10 |
99/10/06 23:00 | Byron Bailey (USA) vs. Scott Dickie (USA) | Tobin Lopes | R10-C5 / C10-R3 |
Round 3
Date and Time (GMT) | Opponents | Judge | Result |
99/10/13 21:30 | Ocke Rörden (GER) vs. Richard Cripe (USA) | Byron Massey | C10-R0 / R3-C10 |
99/10/16 14:00 | Byron Bailey (USA) vs. Philip Harvey (UK) | Jeff Sutherland | C10-R5 / R10-C5 |
99/10/29 18:00 | David Bartholow (USA) vs. Holger Janssen (GER) | Lukas Kautzsch | R3-C10 / C4-R10 |
99/10/30 18:00 | Jens Kreutzer (GER) vs. Scott Dickie (USA) | Holger Janssen | C3-R10 / R5-C10 |
Sealed Deck Final Ranking
Rank | Player | Games | Matches | GMP | Opp. GMP | AP |
1 | Ocke Rörden (GER) | 4 | 3 | 7.0 | 17.5 | 47-34 |
2 | Byron Bailey (USA) | 5 | 2 | 7.0 | 14.0 | 53-32 |
3 | Richard Cripe (USA) | 4 | 1.5 | 5.5 | 13.5 | 40-31 |
4 | Holger Janssen (GER) | 3 | 2 | 5.0 | 11.5 | 44-37 |
5 | Philip Harvey (UK) | 3 | 1 | 4.0 | 11.5 | 43-37 |
6 | David Bartholow (USA) | 2 | 1.5 | 3.5 | 14.5 | 31-43 |
7 | Scott Dickie (USA) | 2 | 1 | 3.0 | 13.5 | 36-48 |
8 | Jens Kreutzer (GER) | 1 | 0 | 1.0 | 12.0 | 21-53 |
Unlimited Constructed Tournament
Round 1
Date and Time (GMT) | Opponents | Judge | Result |
99/09/19 17:30 | Byron Bailey (USA) vs. Scott Dickie (USA) | Lukas Kautzsch | C10-R0 / R10-C0 |
99/09/23 23:00 | David Bartholow (USA) vs. Richard Cripe (USA) | Jason Erdmann | R10-C0 / C10-R3 |
99/09/23 19:00 | Ocke Rörden (GER) vs. Philip Harvey (UK) | Lukas Kautzsch | C2-R10 / R10-C2 |
99/09/11 20:30 | Jens Kreutzer (GER) vs. Holger Janssen (GER) | Lukas Kautzsch | R0-C10 / C0-R10 |
Round 2
Date and Time (GMT) | Opponents | Judge | Result |
99/10/01 21:00 | David Bartholow (USA) vs. Holger Janssen (GER) | Lukas Kautzsch | C3-R10 / R10-C0 |
99/10/03 19:00 | Byron Bailey (USA) vs. Ocke Rörden (GER) | Lukas Kautzsch | R10-C0 / C10-R0 |
99/10/03 16:00 | Philip Harvey (UK) vs. Scott Dickie (USA) | Lukas Kautzsch | C10-R0 / R0-C10 |
99/09/29 23:00 | Jens Kreutzer (GER) vs. Richard Cripe (USA) | Jason Erdmann | R0-C10 / C4-R10 |
Round 3
Date and Time (GMT) | Opponents | Judge | Result |
99/10/17 16:00 | Byron Bailey (USA) vs. David Bartholow (USA) | Lukas Kautzsch | R10-C0 / C4-R10 |
99/10/09 14:00 | Holger Janssen (GER) vs. Richard Cripe (USA) | Jason Erdmann | C0-R10 / R3-C10 |
99/10/12 19:00 | Philip Harvey (UK) vs. Jens Kreutzer (GER) | Lukas Kautzsch | R0-C10 / C4-R10 |
99/10/30 15:00 | Ocke Rörden (GER) vs. Scott Dickie (USA) | Lukas Kautzsch | C4-R10 / R10-C4 |
Unlimited Constructed Final Ranking
Rank | Player | Games | Matches | GMP | Opp. GMP | AP |
1 | Byron Bailey (USA) | 5 | 3 | 8.0 | 12.0 | 54-10 |
2 | David Bartholow (USA) | 4 | 2 | 6.0 | 18.0 | 43-27 |
3 | Richard Cripe (USA) | 4 | 2 | 6.0 | 13.0 | 43-27 |
4 | Holger Janssen (GER) | 3 | 1 | 4.0 | 15.0 | 33-33 |
5 | Ocke Rörden (GER) | 2 | 1 | 3.0 | 14.0 | 26-46 |
5 | Scott Dickie (USA) | 2 | 1 | 3.0 | 14.0 | 24-44 |
7 | Jens Kreutzer (GER) | 2 | 1 | 3.0 | 13.0 | 24-44 |
8 | Philip Harvey (UK) | 2 | 1 | 3.0 | 9.0 | 26-42 |
Combined Final Ranking
Rank | Player | Games | Matches | GMP | Opp. GMP | AP |
1 | Byron Bailey (USA) | 10 | 5 | 15.0 | 26.0 | 107-42 |
2 | Richard Cripe (USA) | 8 | 3.5 | 11.5 | 26.5 | 83-58 |
3 | Ocke Rörden (GER) | 6 | 4 | 10.0 | 31.5 | 73-80 |
4 | David Bartholow (USA) | 6 | 3.5 | 9.5 | 32.5 | 74-70 |
5 | Holger Janssen (GER) | 6 | 3 | 9.0 | 26.5 | 77-70 |
6 | Philip Harvey (UK) | 5 | 2 | 7.0 | 20.5 | 69-79 |
7 | Scott Dickie (USA) | 4 | 2 | 6.0 | 27.5 | 60-92 |
8 | Jens Kreutzer (GER) | 3 | 1 | 4.0 | 25.0 | 45-97 |
Back
to Lukas Kautzsch's Netrunner title page (German!)
Lukas Kautzsch, 99/12/07