Round 1
Date and Time (GMT) | Opponents | Judge | Result |
99/06/26 08:00 | Michelle Giddens (NZ) vs. Lutz Hofmann (GER) | Holger Janssen | C10-R0 / R2-C10 |
99/06/29 19:00 | Bjarne Keppeler (GER) vs. Nilesh Patel (UK) | Lukas Kautzsch | C10-R0 / R0-C10 |
99/07/01 18:00 | Matthias Nagy (GER) vs. Philip Harvey (UK) | Lukas Kautzsch | R0-C10 / C10-R3 |
99/07/17 06:00 | Mark Applin (UK) vs. Brian Smith (AUS) | Kiran Patel | C10-R6 / R10-C0 |
Richard Gillingham (UK): bye |
Round 2
Date and Time (GMT) | Opponents | Judge | Result |
99/07/26 in meatspace | Mark Applin (UK) vs. Philip Harvey (UK) | Kiran Patel | C4-R10 / R5-C10 |
99/08/02 10:15 | Michelle Giddens (NZ) vs. Bjarne Keppeler (GER) | Lukas Kautzsch | R3-C10 / C3-R10 |
99/07/26 in meatspace | Nilesh Patel (UK) vs. Richard Gillingham (UK) | Kiran Patel | C10-R2 / R0-C10 |
99/07/?? in meatspace | Lutz Hofmann (GER) vs. Matthias Nagy (GER) | Jörg Zuther | C10-R0 / R10-C6 |
Brian Smith (AUS): bye |
Round 3
Date and Time (GMT) | Opponents | Judge | Result |
99/08/05 18:00 | Philip Harvey (UK) vs. Bjarne Keppeler (GER) | Lukas Kautzsch | C10-R1 / R10-C3 |
forfeit by Richard | Lutz Hofmann (GER) vs. Richard Gillingham (UK) | C10-R0 / R10-C0 | |
99/08/09 in meatspace | Mark Applin (UK) vs. Nilesh Patel (UK) | Kiran Patel | C10-R4 / R10-C0 |
99/08/04 09:00 | Michelle Giddens (NZ) vs. Brian Smith (AUS) | Lukas Kautzsch | R10-C3 / C10-R3 |
Matthias Nagy (GER): bye |
Round 4
Date and Time (GMT) | Opponents | Judge | Result |
99/08/13 18:30 | Philip Harvey (UK) vs. Lutz Hofmann (GER) | Lukas Kautzsch | R10-C3 / C10-R4 |
forfeit by Michelle | Mark Applin (UK) vs. Michelle Giddens (NZ) | C10-R0 / R10-C0 | |
forfeit by Richard | Bjarne Keppeler (GER) vs. Richard Gillingham (UK) | C10-R0 / R10-C0 | |
forfeit by both | Matthias Nagy (GER) vs. Brian Smith (AUS) | ||
Nilesh Patel (UK): bye |
Final Ranking
Player | Rank | Matches | GMP | Opp. GMP | AP | Comment |
Philip Harvey (UK) | 1 | 4 | 11.0 | 24.8 | 73.0-30.0 | |
Mark Applin (UK) | 2 | 4 | 9.0 | 19.3 | 69.0-30.0 | including one no-match win |
Bjarne Keppeler (GER) | 3 | 4 | 7.5 | 22.0 | 54.0-36.0 | including one no-match win |
Lutz Hofmann (GER) | 4 | 4 | 7.0 | 20.0 | 57.0-38.0 | including one no-match win |
Michelle Giddens (NZ) | 5 | 4 | 5.0 | 23.5 | 38.0-56.0 | including one forfeit |
Nilesh Patel (UK) | 6 | 4 | 3.3 | 25.6 | 32.7-56.0 | including one bye |
Richard Gillingham (UK) | 7 | 4 | 2.7 | 23.8 | 16.0-66.7 | including one bye and two forfeits |
Matthias Nagy (GER) | 8 | 4 | 1.3 | 24.0 | 25.3-70.7 | including one bye and one forfeit |
Brian Smith (AUS) | 9 | 4 | 0.0 | 20.4 | 16.0-80.0 | including one bye and one forfeit |
Back
to Lukas Kautzsch's Netrunner title page (German!)
Lukas Kautzsch, 99/08/23